Shipping Canada & USA Wide
Your cart is currently empty
Product image slideshow Items
Easton 6mm Aftermath Arrows, "H", 6 pk
How do I measure my arrow length?
High value carbon arrows with reduced diameter for more penetration.
Pre-installed H nocks
ST RPS 8-32 inserts
Straightness: ± .005
High-strength carbon fibers
SIZE | SHAFT WEIGHT GPI |
SPINE @ 28" SPAN DEFLECTION IN INCHES |
STOCK LENGTH INCHES |
RPS POINT O.D. INCHES |
BROADHEAD ADAPTER RING (5 GRAINS) | O.D. INCHES |
---|---|---|---|---|---|---|
600 | 6.4 | 0.600 | 30.75 | 9/32 | BAR6 | 0.269 |
500 | 7.3 | 0.500 | 30.75 | 9/32 | BAR6 | 0.285 |
400 | 8.8 | 0.400 | 31.25 | 9/32 | BAR7 | 0.246 |
340 | 9.6 | 0.340 | 31.75 | 9/32 | BAR7 | 0.295 |
300 | 10.2 | 0.300 | 32.25 | 9/32 | BAR7 | 0.291 |
Product carousel items