Your cart is currently empty
Product image slideshow Items
Remington Choke Tube
Performance tuned for all Remington shotguns in field and target constrictions for optimal pattern performance.
| Choke | Constriction | Percent | Identification (Notches) |
|---|---|---|---|
| Cylinder | .000 | 40 at 40 yd 70 at 25 yd |
IIIII notches |
| Skeet 1 | .005 | 45 at 40 yd 75 at 25 yd |
|
| Improved Cylinder | .010 | 50 | IIII notches |
| Skeet 2 (light Mod.) | .015 | 55 | |
| Modified | .020 | 60 | III notches |
| Improved Modified | .025 | 65 | II notches |
| Full | .030 | 70 | I notch |
| Extra Full | .040 | 73 | |
| Turkey | .045 plus | 75 plus |
